Team Events
| Date | Day | Time | Event | Location |
| April 26 | Sunday | 3:30-6:00 pm | Parent Meeting | The Club |
| May 15 | Friday | 5:00-7:00pm | Kickoff Party | Ellis Creek Pool |
| June 24 | Wednesday | 5-8 pm | End of Season Party |
Cunningham creek pool |
2026 Practice Times Schedule
April 27 thru 29: Practice starts for ALL 6 & Under and NEW 7/8 Tarpons
| Age Group | Time | Location | ||
| 6 & Under | 5:15 - 5:45PM | TBD@ New Territory | ||
| 7-10 Rookie Tarpons | 4:30 - 5:15PM |
|
April 30 thru May 28: All groups start practice after school
| Age Group | Time (Monday - Friday) |
| 6 & Under | 5:15 - 5:45PM |
| 7 & 8 | 4:30 - 5:15 PM |
| 9 & 10 | 5:45 - 6:30 PM |
| 11 & 12 | 6:30 - 7:15 PM |
| 13 & Up | 7:15 - 8:15 PM |
May 29 - June 25:Morning practices
| Age Group | Tuesday - Friday | **Meet Day** Dates TBD |
| 6 & Under | 8:15 - 8:45 AM | no practice |
| 7 & 8 | 8:45 - 9:30 AM | 8:00 - 8:30 AM |
| 9 & 10 | 9:30 - 10:30 AM | 8:30 - 9:00 AM |
| 11 & 12 | 10:30 - 11:30 AM | 9:00 - 9:30 AM |
| 13 & Up | 7:00 - 8:15 AM | 9:30 - 10:00 AM |
Practice Location Schedule - 2026
***Note that we switch pools on Tuesdays AFTER the first meet on June 2nd
| Date | Practice Location |
| April 27 - May 1 | TBD |
| May 4 - 8th | TBD |
| May 11 - 15th | TBD |
| May 18 - 22nd | TBD |
| May 25 - 29th | TBD |
| June 1 - 5th | TBD |
| June 8 - 12th | TBD |
| June 15- 19th | TBD |
| June 22 - 24th | TBD |
Ellis Creek Pool: 6101 Homeward Way, Sugar Land, TX 77479
The Club Pool: 1200 Walker School Rd, Sugar Land, TX 77479


