2025 Practice Times Schedule
April 28 thru 30: Practice starts for ALL 6 & Under and NEW 7/8 Tarpons
Age Group | Time | Location | ||
6 & Under | 5:00 - 5:30 PM | The Club @ New Territory | ||
7-10 Rookie Tarpons | 4:15 - 5:00 PM |
|
May 1-29: All groups start practice after school
Age Group | Time (Monday - Friday) |
6 & Under | 5:00 - 5:30 PM |
7 & 8 | 4:15 - 5:00 PM |
9 & 10 | 5:30 - 6:15 PM |
11 & 12 | 6:15 - 7:15 PM |
13 & Up | 7:15 - 8:15 PM |
May 30 - June 27:Morning practices
Age Group | Tuesday - Friday | **Meet Day** Dates TBD |
6 & Under | 8:15 - 8:45 AM | no practice |
7 & 8 | 8:45 - 9:30 AM | 8:00 - 8:30 AM |
9 & 10 | 9:30 - 10:30 AM | 8:30 - 9:00 AM |
11 & 12 | 10:30 - 11:30 AM | 9:00 - 9:30 AM |
13 & Up | 7:00 - 8:15 AM | 9:30 - 10:00 AM |
5Practice Location Schedule - 2025
***Note that we switch pools on Tuesdays AFTER the first meet on June 2nd
Date | Practice Location |
April 29 - May 3 | The Club |
May 5 - 9 | The Club |
May 12 - 16 | Ellis Creek |
May 19 - 23 | The Club |
May 26 - May 30 | Ellis Creek |
June 3 - 6 | TBD |
June 10 - 13 | TBD |
June 16 - 20 | TBD |
June 23 - 27 | TBD |
Ellis Creek Pool: 6101 Homeward Way, Sugar Land, TX 77479
The Club Pool: 1200 Walker School Rd, Sugar Land, TX 77479